<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>eduTecher </title>
<description>the complete educational technology reference and resource for educators and their students</description>
<link>http://www.edutecher.org</link>
<copyright>Copyright by eduTecher 2009</copyright>
<atom:link href="http://www.edutecher.net/feed/feed_links.php" rel="self" type="application/rss+xml"></atom:link>

		<item>
		<title>Markup</title>
		<description><![CDATA[Markup is an iPad app that allows students to submit documents to their teachers for feedback.  The app is very simple to use and was created by the same team that brought us ShowMe (the popular whiteboard recording app) a few years back. Students email the documents to their teacher and then the teacher can use their finger or a stylus to annotate the document in a variety of colors and return that version of the document as a PDF to the students.  As a former English teacher, it is great to see how this tool makes providing feedback to students even easier.  A great app that is available on iTunes now.]]></description>
		<link>http://www.edutecher.net/links.php?id=1564</link>
        <guid>http://www.edutecher.net/links.php?id=1564</guid>
		</item>
				<item>
		<title>Feedly</title>
		<description><![CDATA[Feedly is an easy to use, full-featured RSS reader that is rapidly becoming the most popular RSS reader around now that Google Reader has gone away.  Feedly has apps for iOS and Android as well as browser extensions that make it easy to add site and blog RSS feeds into a highly customized reader that students and educators can fill with content that interests them in order to more easily digest the content of the web.]]></description>
		<link>http://www.edutecher.net/links.php?id=1563</link>
        <guid>http://www.edutecher.net/links.php?id=1563</guid>
		</item>
				<item>
		<title>Grammar Base</title>
		<description><![CDATA[Grammar Base is a simple to use web based grammar and plagiarism checker.  This site is no-frills, but has a seemingly smart grammar check that goes deeper than some of the built in word processing programs we have come to know and love.  Students can access this site from anywhere in order to check their writing for appropriate structure, syntax, and citation. ]]></description>
		<link>http://www.edutecher.net/links.php?id=1562</link>
        <guid>http://www.edutecher.net/links.php?id=1562</guid>
		</item>
				<item>
		<title>Picozu</title>
		<description><![CDATA[Picozu is an image drawing and photo retouching application made specifically for the browser. Picozu supports a good number of brushes, filters, dynamic windows, HSL, CYMK, layers, actions history, batch processing, primitives, curves, texture rendering, cropping and much more. These sophisticated tools put it in the ranks of complex desktop software like Photoshop and Illustrator.]]></description>
		<link>http://www.edutecher.net/links.php?id=1561</link>
        <guid>http://www.edutecher.net/links.php?id=1561</guid>
		</item>
				<item>
		<title>Widbook</title>
		<description><![CDATA[Widbook is an easy online platform to write books, share stories and add photos and video. Educators and students can collaborate on these multimedia books and create digital resources for themselves, their peers, or the world at large.  The site is easy to use with a robust tool set to accommodates a wide array of digital media.]]></description>
		<link>http://www.edutecher.net/links.php?id=1560</link>
        <guid>http://www.edutecher.net/links.php?id=1560</guid>
		</item>
				<item>
		<title>Vyclone</title>
		<description><![CDATA[Vyclone is an iOS and Android app that allows users to capture video socially and edit, sync, and share videos amongst a small group easily.  This is a very cool app that can make it possible to have students shoot video at a school trip, event, or an particularly exciting class session and then share the compiled video project as an edited together piece.  Great for capturing the action from multiple angles and letting the app automagically choose what video footage to use at each points based on sound quality.]]></description>
		<link>http://www.edutecher.net/links.php?id=1559</link>
        <guid>http://www.edutecher.net/links.php?id=1559</guid>
		</item>
				<item>
		<title>Wideo</title>
		<description><![CDATA[Wideo is an online animation platform that allows users to create, edit, and share videos for free. The platform allows users to choose (or upload) the images, fonts, animations, and videos they want to use in order to create your own online video and then share. The site is robust and fairly simple to use to create great animations for class projects.

]]></description>
		<link>http://www.edutecher.net/links.php?id=1558</link>
        <guid>http://www.edutecher.net/links.php?id=1558</guid>
		</item>
				<item>
		<title>Mailbox</title>
		<description><![CDATA[Mailbox is a free iOS app that aims to re-invent the Mail application.  With awesome simple gestures that make reading and sorting your Email very quick and a truly awesome feature that allows you to have the Email pop up and remind you to answer it later on.  Seemingly it is nothing more than an Email client that works to replace the Gmail and Apple applications, but it really can increase student and teacher productivity.  Give Mailbox a try and see how easy it can be to get to inbox zero.]]></description>
		<link>http://www.edutecher.net/links.php?id=1557</link>
        <guid>http://www.edutecher.net/links.php?id=1557</guid>
		</item>
				<item>
		<title>Infuse Learning</title>
		<description><![CDATA[Infuse Learning is a student response suite that allows teachers to send out a set of questions, prompts, or even a quiz, and lets students provide their responses via any device - tablets, computers, phones, etc. Infuse Learning has a couple of really cool features including the drawing response where students can doodle their answers and the ability to have questions read to users, even in multiple languages.  This is a robust tool that is free to use and can be used in unique ways to allow full-class participation.]]></description>
		<link>http://www.edutecher.net/links.php?id=1556</link>
        <guid>http://www.edutecher.net/links.php?id=1556</guid>
		</item>
				<item>
		<title>Storyboard That</title>
		<description><![CDATA[Storyboard That is a robust web tool that allows students to create and edit Storyboards.  This site is simple to use and allows users to drag and drop stick figures and screen elements, as well as add their own content, to the storyboard time line.  Enough tools and features to be really useful and not too many to confuse young users, this is a nice way for students to create storyboards for class projects, videos, or anything else you can think of including comic strips.  There is a nice educator portal which has some lesson plans and example student work.]]></description>
		<link>http://www.edutecher.net/links.php?id=1555</link>
        <guid>http://www.edutecher.net/links.php?id=1555</guid>
		</item>
				<item>
		<title>Daisy the Dinosaur</title>
		<description><![CDATA[Similar to Scratch, this app helps students learn the basics of computer programming with the lovable character Daisy the Dinosaur. This free, fun app has an easy drag and drop interface that kids of all ages can use to animate Daisy to dance across the screen. Kids will intuitively grasp the basics of objects, sequencing, loops and events by solving this apps challenges. After playing Daisy, kids can choose to download a kit to program their own computer game. A great way to introduce the youngest students to the language of code.]]></description>
		<link>http://www.edutecher.net/links.php?id=1554</link>
        <guid>http://www.edutecher.net/links.php?id=1554</guid>
		</item>
				<item>
		<title>Small Demons</title>
		<description><![CDATA[Small Demons is an amazing tool that lets users enter the name of a book and the site pulls out any references to people, things, places, media, etc. that are mentioned in the book.  If a book mentions a song, the song is available for the user to sample, along with the text that the reference was in.  It is really a great way to explore and enjoy the world of the written world beyond the page.]]></description>
		<link>http://www.edutecher.net/links.php?id=1553</link>
        <guid>http://www.edutecher.net/links.php?id=1553</guid>
		</item>
				<item>
		<title>Fotor</title>
		<description><![CDATA[Fotor is an awesome in-browser photo editor that is simple to use and can create some truly awesome photos.  The controls are simple to use and the interface is similar to Windows 8, which makes it simple to figure out for those using the new OS.  With lots of filters, pre-sets, and other controls, Fotor is a great tool for teachers and students to create cool art work that can be or accompany a project or assignment.  There are also mobile apps available for the major platforms.]]></description>
		<link>http://www.edutecher.net/links.php?id=1552</link>
        <guid>http://www.edutecher.net/links.php?id=1552</guid>
		</item>
				<item>
		<title>Teaching Channel</title>
		<description><![CDATA[The Teaching Channel is a site that collects videos of teaching and learning for other teachers to share and learn from.  There a large number of self-produced videos that contain a lot of information about topics that todays teachers need to be aware of from Cyber Bullying to Common Core.  The site has an easy to navigate search that makes finding desired content pretty simple.]]></description>
		<link>http://www.edutecher.net/links.php?id=1551</link>
        <guid>http://www.edutecher.net/links.php?id=1551</guid>
		</item>
				<item>
		<title>Meograph</title>
		<description><![CDATA[Meograph is an interactive tool that allows students and teachers to create awesome timelines that incorporate multimedia, maps, and more into a very cool timeline that helps to tell a story.  Great for student projects as well as teacher summaries of content to help introduce, review, or make a topic a topic more accessible. ]]></description>
		<link>http://www.edutecher.net/links.php?id=1550</link>
        <guid>http://www.edutecher.net/links.php?id=1550</guid>
		</item>
				<item>
		<title>Class Badges</title>
		<description><![CDATA[Class Badges is an awesome new site that allows educators to award badges for student accomplishments. These badges are completely customizable for specific subjects, projects, and even for an individual school or classroom.  Class Badges is simple to use tool that allows teachers to motivate and reward students for mastery with just a few clicks of their mouse.  This is a fantastic new site that allows you to engage your students, reward their learning.  Be sure to sign up and request a free account.]]></description>
		<link>http://www.edutecher.net/links.php?id=1549</link>
        <guid>http://www.edutecher.net/links.php?id=1549</guid>
		</item>
				<item>
		<title>UClass</title>
		<description><![CDATA[UClass, which stands for United Classrooms, is a free online collaboration platform that connects students to their classmates, teachers, parents and other classrooms around the world. It unites students from diverse backgrounds in the creation of a safe and dynamic global community where knowledge, experiences and relationships are shared beyond the classrooms walls. With a simple interface and easy to use classroom sign up features, this is a great way to start teaching in a flat classroom.]]></description>
		<link>http://www.edutecher.net/links.php?id=1548</link>
        <guid>http://www.edutecher.net/links.php?id=1548</guid>
		</item>
				<item>
		<title>Mural.ly</title>
		<description><![CDATA[Mural.ly is a free web tool that is a creation and presentation tool that allows users to work in an open mural space and add all sorts of content (videos, images, documents, links) to a wide open space.  The mural can even be set up to be a presentation like a Prezi and can be embedded in other sites as well.  This creative tool is similar to Glogster, Prezi, and Wallwisher all wrapped into one.]]></description>
		<link>http://www.edutecher.net/links.php?id=1547</link>
        <guid>http://www.edutecher.net/links.php?id=1547</guid>
		</item>
				<item>
		<title>Kite</title>
		<description><![CDATA[Kite is a web tool that hails itself as the most powerful and intuitive gradebook on the web today. Kite lets teachers create assignments on their site that are administered on paper. These assignments can be printed and faxed in to Kite for automatic grading, or it can be manually completed online.  Kite has Common Core aligned question banks in their question market to allow teachers to quickly cook up assignments.  Kite is an interesting take on the assignment and assessment space.  It looks very nice and has an intuitive interface, but I am interested to see what teachers using the product think of it.]]></description>
		<link>http://www.edutecher.net/links.php?id=1546</link>
        <guid>http://www.edutecher.net/links.php?id=1546</guid>
		</item>
				<item>
		<title>Vizify</title>
		<description><![CDATA[Vizify is an incredible tool to create a visual profile of who you are and what you are about. Pulling from services like Twitter, Facebook, LinkedIn, and Foursquare, it creates a profile that is clean and slick.  All the info is editable and users do not need to show information that they do not want to display.  It allows teachers to craft a public profile of what they are passionate about, where they have worked as well as other experiences and can be brought to life with maps of where they have lived, gone to school, pictures of them or milestone projects, etc.  This is a tool that students and teachers can find unique ways to utilize in the classroom as well as into the future for students looking to create a less traditional resume.]]></description>
		<link>http://www.edutecher.net/links.php?id=1545</link>
        <guid>http://www.edutecher.net/links.php?id=1545</guid>
		</item>
		
</channel>
</rss>