<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>eduTecher </title>
<description>the complete educational technology reference and resource for educators and their students</description>
<link>http://www.edutecher.org</link>
<copyright>Copyright by eduTecher 2009</copyright>
<atom:link href="http://www.edutecher.net/feed/feed_links.php" rel="self" type="application/rss+xml"></atom:link>

		<item>
		<title>Appafolio</title>
		<description><![CDATA[Appafolio is a free iPhone and iPad app creation platform that is very simple to use.  Intended for business, this is the perfect tool for schools and students to create a portfolio of their year and course work.  By uploading some images and selecting colors a user can design their app and then add video and images to produce the content.  It is very easy to build and looks great when shared on iPad/iPhone.]]></description>
		<link>http://www.edutecher.net/links.php?id=1483</link>
        <guid>http://www.edutecher.net/links.php?id=1483</guid>
		</item>
				<item>
		<title>Think Binder</title>
		<description><![CDATA[Think Binder is a web tool for students to allow collaborative studying.  With a slick interface and a full feature set including chat (video and text), an collaborative whiteboard feature, and so much more, this is a tool that really allows students to get together and learn from one another online.]]></description>
		<link>http://www.edutecher.net/links.php?id=1482</link>
        <guid>http://www.edutecher.net/links.php?id=1482</guid>
		</item>
				<item>
		<title>Click To</title>
		<description><![CDATA[Click To is a small piece of software for Mac or PC that allows users to essentially turn everything on the computer into a hyperlink.  Text, images, videos, and other documents which are selected can be sent to other applications with a single click. And your existing programs can even handle the selection automatically. This little tool allows students and teachers to highlight text anywhere on the computer and select from a ton of different tools you already have (both web and machine-based).  Great for younger students or teachers looking to shave some time off their computing work.]]></description>
		<link>http://www.edutecher.net/links.php?id=1481</link>
        <guid>http://www.edutecher.net/links.php?id=1481</guid>
		</item>
				<item>
		<title>Check This</title>
		<description><![CDATA[Check This is a unique new platform that is somewhere between a Twitter and Blogger account.  Users can simply create a page (without registration) and post content there to share with the world or keep private.  The content can range from a map to a video to a document and cover anything in between.  This is a super quick way to make a website for a class project or activity and for students to have an online Diary without the mess of signing up for yet another service.]]></description>
		<link>http://www.edutecher.net/links.php?id=1480</link>
        <guid>http://www.edutecher.net/links.php?id=1480</guid>
		</item>
				<item>
		<title>Remind 101</title>
		<description><![CDATA[Remind 101 is a safe way for teachers to text message students and stay in touch with parents. This is a free and easy to use service that allows teachers to blast out important messages to parents or students as well in addition for schools and districts to remind parents of important deadlines or keep them apprised of any urgent news.]]></description>
		<link>http://www.edutecher.net/links.php?id=1479</link>
        <guid>http://www.edutecher.net/links.php?id=1479</guid>
		</item>
				<item>
		<title>Pass Creator</title>
		<description><![CDATA[Passcreator is great utility that helps students and teachers create passwords that are more secure than the typical choices that students make.  The only issue with having a more randomized password is of course remembering it.  Some teachers choose to write their passwords down in the back of a physical notebook or save a file on a thumb drive with all their account information.  Security is important, even on sites where you would not expect to need such a secure password, it is always best to be a little extra cautious when protecting your digital life.  This site is simple and has options to help make creating a password easy and very quick.]]></description>
		<link>http://www.edutecher.net/links.php?id=1478</link>
        <guid>http://www.edutecher.net/links.php?id=1478</guid>
		</item>
				<item>
		<title>Oolone</title>
		<description><![CDATA[Oolone is a visual search engine that displays all results graphically.  This search tool is quick and very nice looking, plus it works great with all multitouch devices including iPads and Interactive White Boards.  This is another great alternative to Google search, and one that may be particularly helpful to students with learning differences or younger students who are not able to search via traditional text.]]></description>
		<link>http://www.edutecher.net/links.php?id=1477</link>
        <guid>http://www.edutecher.net/links.php?id=1477</guid>
		</item>
				<item>
		<title>iBooks Author</title>
		<description><![CDATA[iBooks Author is a free application for Macs that allow users to create books that can be downloaded from the iBooks 2 bookstore. The books can be easily created using the WYSIWYG editor and even allow the inclusion of interactive objects like 3D images, gallery of images, simple quiz-type activities, and so much more. This is a great tool for teachers and students working to create their own book content for use in or out of a course. The application is free and available in the Mac App Store.]]></description>
		<link>http://www.edutecher.net/links.php?id=1476</link>
        <guid>http://www.edutecher.net/links.php?id=1476</guid>
		</item>
				<item>
		<title>Oh Life</title>
		<description><![CDATA[Oh Life is a very simple to use web tool that helps users create online diaries (or at least that was the intention).  Oh Life sends an Email each day asking you what was going on and when you reply to the Email the response is cataloged by date as an entry in the digital diary site that is automatically set up for the user.  Users can search by date or by content. This is a great way to get people blogging or journaling on a more constant basis.  It could also be used for character studies for English class, a science experiment journal, or so many other things.  A great site with a simple premise that is fun and free.]]></description>
		<link>http://www.edutecher.net/links.php?id=1475</link>
        <guid>http://www.edutecher.net/links.php?id=1475</guid>
		</item>
				<item>
		<title>Mugeda</title>
		<description><![CDATA[Mugeda is a cloud based HTML5 animation platform, where users can create, share, and publish organic HTML5 animation contents, all in their browser, without any download or installation. The created animation content can be used in a wide range of applications like tutorials, cartoons, and more, and these animations can be viewed on any devices including PC, smartphone, and tablets. ]]></description>
		<link>http://www.edutecher.net/links.php?id=1474</link>
        <guid>http://www.edutecher.net/links.php?id=1474</guid>
		</item>
				<item>
		<title>Rocketr</title>
		<description><![CDATA[Rocketr is a free web tool that allows teachers and students to think together.  It allows users a simple and quick way to take notes across multiple groups.  The site would be great for community note taking, sharing, and more.  This tool looks great and is easy to use.]]></description>
		<link>http://www.edutecher.net/links.php?id=1473</link>
        <guid>http://www.edutecher.net/links.php?id=1473</guid>
		</item>
				<item>
		<title>mySimpleSurface</title>
		<description><![CDATA[My simple surface is like a big white board for quickly and easily organizing lots of things. The tool is designed to allow individuals or groups to create notes, lists, and more in this space that can be manipulated and shared with others.  Great for older students planning a collaborative project or for teachers working in teams to plan curriculum.]]></description>
		<link>http://www.edutecher.net/links.php?id=1472</link>
        <guid>http://www.edutecher.net/links.php?id=1472</guid>
		</item>
				<item>
		<title>Photo Pin</title>
		<description><![CDATA[Photo Pin is a search engine for photographs that are free for use on Blogs and other media.  This is a good site to use to both teach and model good digital citizenship and rights awareness over copywritten content.  Easy to use, this site has a ton of images and can be useful for any subject.]]></description>
		<link>http://www.edutecher.net/links.php?id=1471</link>
        <guid>http://www.edutecher.net/links.php?id=1471</guid>
		</item>
				<item>
		<title>Piktochart</title>
		<description><![CDATA[Piktochart is a web app that aims to make creation of infographics that deal with complex numbers or data easier to work with and produce.  This tool really provide a good starting point to with data and present it in a clear and concise manner.  With a robust and growing tool set, this is an interesting tool that will likely prove very useful for students and teachers alike. While this is a freemium offering, (More features available for a fee), this tools trial or free section of the site is worth playing with to see if it something that would be helpful in the classroom.]]></description>
		<link>http://www.edutecher.net/links.php?id=1470</link>
        <guid>http://www.edutecher.net/links.php?id=1470</guid>
		</item>
				<item>
		<title>Tracks</title>
		<description><![CDATA[Tracks is a free iPhone app that allows users to take and share photos using an interactive map tracking feature and then share these tracks with other users.  The app also creates a great photo slideshow from the photos as well.  As more and more schools integrate iPods and iPads in the curriculum, this is a great way to create a photo-documentary of field trips or school events from the perspective of the students.]]></description>
		<link>http://www.edutecher.net/links.php?id=1469</link>
        <guid>http://www.edutecher.net/links.php?id=1469</guid>
		</item>
				<item>
		<title>CloudOn</title>
		<description><![CDATA[CloudOn is a iPad app that allows users to connect their DropBox accounts with this new cloud-based version of Microsoft Word.  While some schools are moving away from Office and into the cloud itself, this is a good solution for schools that are using iPads, but are still reliant on Office as their word processor.  A free app that is well worth a look to see if it is something you or your students may want to use.]]></description>
		<link>http://www.edutecher.net/links.php?id=1468</link>
        <guid>http://www.edutecher.net/links.php?id=1468</guid>
		</item>
				<item>
		<title>Word Hippo</title>
		<description><![CDATA[Word Hippo is a complete dictionary/thesaurus/translation web app that is simple, and easy to use, yet robust enough to really be of use to both teachers and students.  Simply enter in the information in the text box and let the tool do the work for you. Great for students and educators of all ages.]]></description>
		<link>http://www.edutecher.net/links.php?id=1467</link>
        <guid>http://www.edutecher.net/links.php?id=1467</guid>
		</item>
				<item>
		<title>TweetChat</title>
		<description><![CDATA[TweetChat uses Twitter hashtags to identify specific topics and allows teachers and students to break out with that individual tweet to start a conversation around it.  Users can also choose to highlight a tweet or hide a particular Twitter user to keep the stream safe for public display with a school. A great new way to display tweets.]]></description>
		<link>http://www.edutecher.net/links.php?id=1466</link>
        <guid>http://www.edutecher.net/links.php?id=1466</guid>
		</item>
				<item>
		<title>Muzy</title>
		<description><![CDATA[Muzy is a free visual blogging web tool that allows users to create image-based blogs.  This simple to use site allows students and teachers to create image collages, add comments or titles, and then share it with their audiences on Twitter or Facebook. With so many teachers and students partaking in 365 photo challenges this year, this may be a nice way to record these images and share them.]]></description>
		<link>http://www.edutecher.net/links.php?id=1465</link>
        <guid>http://www.edutecher.net/links.php?id=1465</guid>
		</item>
				<item>
		<title>Miitla</title>
		<description><![CDATA[Miitla (which stands for Mind It Later) is a plugin for most web browsers (excluding IE), that allows teachers and students to save interesting things and return to them later with just one click.  This is a new take on saving bookmarks and it appears to be a clean and viable alternative to other services such as Diigo and Delicious.  Easy to use and the links are accessible from any device.]]></description>
		<link>http://www.edutecher.net/links.php?id=1464</link>
        <guid>http://www.edutecher.net/links.php?id=1464</guid>
		</item>
		
</channel>
</rss>
